PRODUCTS
ASTM PVC Pipes
ASTM (American Society for Testing and Materials) standards define the specific manufacturing process of the material and determine the exact chemical composition of pipes etc. and ASTM D1785 Standard Specification for PVC (Poly Vinyl Chloride) Plastic Pipe, Schedules 40 and 80 are manufactured to meet the needs of a broad range of industrial, commercial and residential piping systems. ASTM D1785 covers pipes made for water distribution and irrigation systems.
Technical Specification of ASTM Sch. 40 & Sch. 80 Pipes – D – 1785
Size | Mean Outer Diameter | Outer Diameter out of Roundness | Schedule 40 Wall Thickness | Schedule 80 Wall Thickness | ||||
Inch | Min | Max | Min | Max | Min | Max | Min | Max |
½ | 21.24 | 21.44 | 21.14 | 21.54 | 2.77 | 3.28 | 3.73 | 4.24 |
³/₄ | 26.57 | 26.77 | 26.42 | 26.92 | 2.87 | 3.38 | 3.91 | 4.42 |
1 | 33.27 | 35.53 | 33.15 | 33.65 | 3.38 | 3.89 | 4.55 | 5.08 |
1 ¼ | 42.03 | 42.29 | 41.86 | 42.46 | 3.56 | 4.07 | 4.85 | 5.43 |
1 ½ | 48.11 | 48.41 | 47.96 | 48.56 | 3.68 | 4.19 | 5.08 | 5.69 |
2 | 60.17 | 60.47 | 60.02 | 60.62 | 3.91 | 4.42 | 5.54 | 6.2 |
2 ½ | 72.84 | 73.2 | 72.64 | 73.4 | 5.16 | 5.77 | 7.01 | 7.85 |
3 | 88.7 | 89.1 | 88.52 | 89.28 | 5.49 | 6.15 | 7.62 | 8.53 |
3 ½ | 101.4 | 101.8 | 100.33 | 102.87 | 5.74 | 6.42 | - | - |
3 ½ | 101.4 | 101.8 | 101.22 | 101.98 | - | - | 8.08 | 9.04 |
4 | 114.07 | 114.53 | 113.03 | 115.57 | 6.02 | 6.73 | - | - |
4 | 114.07 | 114.53 | 113.92 | 114.68 | - | - | 8.56 | 9.58 |
5 | 141.05 | 141.55 | 140.03 | 142.57 | 6.55 | 7.34 | - | - |
5 | 141.05 | 141.55 | 140.54 | 142.06 | - | - | 9.52 | 10.66 |
6 | 168 | 168.56 | 167.01 | 169.55 | 7.11 | 7.97 | - | - |
6 | 168 | 168.56 | 167.39 | 169.17 | - | - | 10.97 | 12.29 |
NOTE : All dimensions are in millimeters
ASTM SCH 40 and SCH 80
1/2″ to 6″
Casing Pipes for Borewell
115 mm to 250 mm
Rigid uPVC Pipes for Agriculture and Domestic Purpose
40 mm to 355 mm
Rigid uPVC Pipes for Plumbing
20 mm to 50 mm
Rigid PVC Conduit Pipes for Electrical Purpose
16 mm to 40 mm