PRODUCTS
Borewell Casing Pipes
uPVC casing pipes, due to their desirable performance characteristics have been recognised as the most suitable material for bore / tube-well construction. Manufactured as per IS:12818 standards, the solid wall plain casing pipe and ribbed screen pipe are available in standard length of 3 mts. in blue colour.
The plain casing pipe can be used as an extension pipe to the screen pipe.
The CS Casing Pipes are suitable for wells with depths up to 80 mts.
The CM Casing Pipes are suitable for wells with depths of above 80 mts and up to 250 mts.
Technical Specifications of Deep Well Casing (CD) Pipes – IS:12818
Nominal Diameter | Mean Outer Diameter | Outer Diameter at any point | Wall Thickness | |||
DN | Min | Max | Min | Max | Min | Max |
115 | 125 | 125.3 | 124.9 | 125.4 | 7.5 | 8.5 |
125 | 140 | 140.4 | 139.7 | 140.5 | 8 | 9 |
150 | 165 | 165.4 | 164.6 | 165.6 | 9.5 | 10.7 |
175 | 200 | 200.5 | 199.6 | 200.6 | 11.8 | 13.6 |
200 | 225 | 225.5 | 224.5 | 225.8 | 13 | 14.8 |
250 | 280 | 280.5 | 279.4 | 280.8 | 16 | 17.6 |
NOTE : All dimensions are in millimeters
Technical Specification of Medium Well Casing (CM) Pipes – IS:12818
Nominal Diameter | Mean Outer Diameter | Outer Diameter at any point | Wall Thickness | |||
DN | Min | Max | Min | Max | Min | Max |
115 | 125 | 125.3 | 124.9 | 125.4 | 5 | 5.7 |
125 | 140 | 140.4 | 139.7 | 140.5 | 6.5 | 7.3 |
150 | 165 | 165.4 | 164.6 | 165.6 | 7.5 | 8.5 |
175 | 200 | 200.5 | 199.6 | 200.6 | 8.8 | 9.8 |
200 | 225 | 225.5 | 224.5 | 225.8 | 10 | 11.2 |
250 | 280 | 280.5 | 279.4 | 280.8 | 12.5 | 14 |
NOTE : All dimensions are in millimeters
NOTE : In addition to the above range we also offer 180 mm outer diameter and
250 mm outer diameter casing pipes as per specific requirements.
Technical Specifications of Casing Shallow (CS) Pipes – IS:12818
Nominal Diameter | Mean Outer Diameter | Outer Diameter at any point | Wall Thickness | |||
DN | Min | Max | Min | Max | Min | Max |
150 | 165 | 165.4 | 164.6 | 165.6 | 5.7 | 6.5 |
175 | 200 | 200.5 | 199.6 | 200.6 | 7 | 7.8 |
200 | 225 | 225.5 | 224.5 | 225.8 | 7.6 | 8.8 |
250 | 280 | 280.5 | 279.4 | 280.8 | 9.6 | 11 |
NOTE : All dimensions are in millimeters
NOTE : In addition to the above range we also offer 125 outer diameter,
180 outer diameter plain and any other casing pipes as per specific requirements.
Technical Specifications of Deep Well Screen (RDS) Pipes
with Ribs – IS:12818
Nominal Diameter | Mean Outer Diameter | Outer Diameter at any point | Wall Thickness | |||
DN | Min | Max | Min | Max | Min | Max |
115 | 129 | 129.3 | 128.9 | 129.4 | 7.5 | 8.5 |
125 | 144 | 144.4 | 143.7 | 144.5 | 8 | 9 |
150 | 169 | 169.4 | 168.6 | 169.6 | 9.5 | 10.7 |
175 | 204 | 204.5 | 203.6 | 204.6 | 11.8 | 13.6 |
200 | 229 | 229.5 | 228.5 | 229.8 | 13 | 14.8 |
250 | 284 | 284.5 | 283.4 | 284.8 | 16 | 17.6 |
NOTE : All dimensions are in millimeters.
Technical Specifications of Medium Well Screen (RMS) Pipes – IS:12818
Nominal Diameter | Mean Outer Diameter | Outer Diameter at any point | Wall Thickness | |||
DN | Min | Max | Min | Max | Min | Max |
115 | 129 | 129.3 | 128.9 | 129.4 | 5 | 5.7 |
125 | 144 | 144.4 | 143.7 | 144.5 | 6.5 | 7.3 |
150 | 169 | 169.4 | 168.6 | 169.6 | 7.5 | 8.5 |
175 | 204 | 204.5 | 203.6 | 204.6 | 8.8 | 9.8 |
200 | 229 | 229.5 | 228.5 | 229.8 | 10 | 11.2 |
250 | 284 | 284.5 | 283.4 | 284.8 | 12.5 | 14 |
NOTE : All dimensions are in millimeters.
ASTM SCH 40 and SCH 80
1/2″ to 6″
Casing Pipes for Borewell
115 mm to 250 mm
Rigid uPVC Pipes for Agriculture and Domestic Purpose
40 mm to 355 mm
Rigid uPVC Pipes for Plumbing
20 mm to 50 mm
Rigid PVC Conduit Pipes for Electrical Purpose
16 mm to 40 mm