PRODUCTS
uPVC Plumbing Pipes
Unplasticized polyvinyl chloride (uPVC) pipes are made from a combination of plastic and vinyl. These pipes are durable, hard to damage and long lasting. They do not rust, rot, or wear over a long period of time. They are suitable for potable water supply and absolutely ideal for the applications in villas, individual homes, apartments, offices, commercial buildings, hotels and hospitals.
Technical Specifications of uPVC Plumbing Pipes (15 kgf)
Nominal Diameter | Mean Outside Diameter | Outer Diameter at any point | Wall Thickness ( 15 kgf ) | |||
Min | Max | Min | Max | Min | Max | |
20 | 20 | 20.3 | 19.5 | 20.5 | 2.8 | 3.3 |
25 | 25 | 25.3 | 24.5 | 25.5 | 2.9 | 3.4 |
32 | 32 | 32.3 | 31.5 | 32.5 | 3.4 | 3.9 |
40 | 40 | 40.3 | 39.5 | 40.5 | 3.6 | 4.2 |
50 | 50 | 50.3 | 49.4 | 50.6 | 3.7 | 4.3 |
NOTE : All dimensions are in millimeters
Technical Specifications of uPVC Plumbing Pipes (12.5 kgf)
Nominal Diameter | Mean Outside Diameter | Outer Diameter at any point | Wall Thickness ( 12.5 kgf ) | |||
Min | Max | Min | Max | Min | Max | |
20 | 20 | 20.3 | 19.5 | 20.5 | 1.4 | 1.8 |
25 | 25 | 25.3 | 24.5 | 25.5 | 1.7 | 2.1 |
32 | 32 | 32.3 | 31.5 | 32.5 | 2.2 | 2.7 |
40 | 40 | 40.3 | 39.5 | 40.5 | 2.8 | 3.3 |
50 | 50 | 50.3 | 49.4 | 50.6 | 3.4 | 4 |
NOTE : All dimensions are in millimeters
Technical Specifications of uPVC Plumbing Pipes (10 kgf)
Nominal Diameter | Mean Outside Diameter | Outer Diameter at any point | Wall Thickness (10 kgf ) | |||
Min | Max | Min | Max | Min | Max | |
20 | 20 | 20.3 | 19.5 | 20.5 | 1.1 | 1.5 |
25 | 25 | 25.3 | 24.5 | 25.5 | 1.4 | 1.8 |
32 | 32 | 32.3 | 31.5 | 32.5 | 1.8 | 2.2 |
40 | 40 | 40.3 | 39.5 | 40.5 | 2.2 | 2.7 |
50 | 50 | 50.3 | 49.4 | 50.6 | 2.8 | 3.3 |
NOTE : All dimensions are in millimeters
Technical Specifications of uPVC Plumbing Pipes (8 kgf)
Nominal Diameter | Mean Outside Diameter | Outer Diameter at any point | Wall Thickness ( 8 kgf ) | |||
Min | Max | Min | Max | Min | Max | |
25 | 25 | 25.3 | 24.5 | 25.5 | 1.2 | 1.6 |
32 | 32 | 32.3 | 31.5 | 32.5 | 1.5 | 1.9 |
40 | 40 | 40.3 | 39.5 | 40.5 | 1.8 | 2.2 |
50 | 50 | 50.3 | 49.4 | 50.6 | 2.3 | 2.8 |
NOTE : All dimensions are in millimeters
ASTM SCH 40 and SCH 80
1/2″ to 6″
Casing Pipes for Borewell
115 mm to 250 mm
Rigid uPVC Pipes for Agriculture and Domestic Purpose
40 mm to 355 mm
Rigid uPVC Pipes for Plumbing
20 mm to 50 mm
Rigid PVC Conduit Pipes for Electrical Purpose
16 mm to 40 mm