PRODUCTS
uPVC Pipes
Unplasticized polyvinyl chloride (uPVC) pipes are made from a combination of plastic and vinyl. These pipes are durable, hard to damage and long lasting. uPVC Pressure Pipes is a multipurpose product with a wide range of applications in Potable Water Transportation (underground pipe lines) for agriculture farms & domestic water supply lines, Agricultural & Domestic tube wells & bore wells, also they are often applied as drain pipes in residential, commercial & Industrial buildings.
Technical Specifications of Unplasticised PVC Agricultral & Domestic Pipes – IS:4985
Nominal Diameter | Mean Outside Diameter | Class 1 (0.25Mpa) | Class 2 (0.40 Mpa) | Class 3 (0.60Mpa) | Class 4 (0.8Mpa) | Class 5 (1.0Mpa) | Class 6 (1.25Mpa) |
|||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
40 | 40 | 40.3 | 1.4 | 1.8 | 1.8 | 2.2 | 2.2 | 2.7 | 2.8 | 3.3 | ||||
50 | 50 | 50.3 | 1.7 | 2.1 | 2.3 | 2.8 | 2.8 | 3.3 | 3.4 | 4 | ||||
63 | 63 | 63.3 | 1.5 | 1.9 | 2.2 | 2.7 | 2.8 | 3.3 | 3.5 | 4.1 | 4.3 | 5 | ||
75 | 75 | 75.3 | 1.8 | 2.2 | 2.6 | 3.1 | 3.4 | 4 | 4.2 | 1.9 | 5.1 | 5.9 | ||
90 | 90 | 90.3 | 1.3 | 1.7 | 2.1 | 2.6 | 3.1 | 3.7 | 4 | 4.6 | 5 | 5.7 | 6.1 | 7.1 |
110 | 110 | 110.4 | 1.6 | 2 | 2.5 | 3 | 3.7 | 4.3 | 4.9 | 5.6 | 6.1 | 7.1 | 7.5 | 8.7 |
125 | 125 | 125.4 | 1.8 | 2.2 | 2.9 | 3.4 | 4.3 | 5 | 5.6 | 6.4 | 6.9 | 8 | 8.5 | 9.8 |
140 | 140 | 140.5 | 2 | 2.4 | 3.2 | 3.8 | 4.8 | 5.5 | 6.3 | 7.3 | 7.7 | 8.9 | 9.5 | 11 |
160 | 160 | 160.5 | 2.3 | 2.8 | 3.7 | 4.3 | 5.4 | 6.2 | 7.2 | 8.3 | 8.8 | 10.2 | 10.9 | 12.6 |
180 | 180 | 180.6 | 2.6 | 3.1 | 4.2 | 4.9 | 6.1 | 7.1 | 8 | 9.2 | 9.9 | 11.4 | 12.2 | 14.1 |
200 | 200 | 200.6 | 2.9 | 3.4 | 4.6 | 5.3 | 6.8 | 7.9 | 8.9 | 10.3 | 11 | 12.7 | 13.6 | 15.7 |
225 | 225 | 225.7 | 3.3 | 3.9 | 5.2 | 6 | 7.6 | 8.8 | 10 | 11.5 | 12.4 | 14.3 | 15.3 | 17.6 |
250 | 250 | 250.8 | 3.6 | 4.2 | 5.7 | 6.5 | 8.5 | 9.8 | 11.2 | 12.9 | 13.8 | 15.9 | 17 | 19.6 |
280 | 280 | 280.9 | 4.1 | 4.8 | 6.4 | 7.4 | 9.5 | 11 | 12.5 | 14.4 | 15.4 | 17.8 | 19 | 21.9 |
315 | 315 | 316 | 4.6 | 5.3 | 7.2 | 8.3 | 10.7 | 12.4 | 14 | 16.1 | 17.3 | 19.9 | 21.4 | 24.7 |
355 | 355 | 356.1 | 5.1 | 5.9 | 8.1 | 9.4 | 12 | 13.8 | 15.8 | 18.2 | 19.6 | 22.6 | 24.1 | 27.8 |
NOTE : All dimensions are in millimeters
ASTM SCH 40 and SCH 80
1/2″ to 6″
Casing Pipes for Borewell
115 mm to 250 mm
Rigid uPVC Pipes for Agriculture and Domestic Purpose
40 mm to 355 mm
Rigid uPVC Pipes for Plumbing
20 mm to 50 mm
Rigid PVC Conduit Pipes for Electrical Purpose
16 mm to 40 mm